Vivo Y83 Price In India
Vivo Y83 price in India is expected to be Rs. 14990. Vivo Y83 is due to be launched in July, 2018. The 32GB variant costs around Rs. 14990. The Vivo Y83 comes in only Black colour.
The smartphone will be available in black and gold variants across offline stores starting 1 June and will also be available on Flipkart, Amazon and Vivo's own online shopping channel, the smartphone maker said.
"We are pleased to introduce the Vivo Y83 in our Y series product portfolio with an outstanding performance and superior camera capabilities at an ideal price point," said Jerome Chen, chief marketing officer, Vivo India.
Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|
Status | Available. Released 2018, May |
BODY | Dimensions | 155.2 x 75.2 x 7.7 mm (6.11 x 2.96 x 0.30 in) |
---|
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.22 inches, 96.6 cm2 (~82.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Multitouch | Yes |
| - Funtouch OS 4.0 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|
Chipset | Mediatek MT6762 Helio P22 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 256 GB |
---|
Internal | 64 GB, 4 GB RAM (China), 32 GB, 4 GB RAM (India) |
CAMERA | Primary | 13 MP (f/2.2), phase detection autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP (f/2.2) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3260 mAh battery |
---|